An in-depth look at 10mm ballistics with velocity, energy and drop data for the most popular loads in the United States.
- The 10mm is an extremely powerful semi-automatic pistol cartridge designed for self-defense.
- With its flat trajectory and tremendous energy downrange, the 10mm delivers reliable stopping power over long distances. Its resultant high recoil may cause some shooters discomfort and prohibit accurate rapid fire.
- Led to the creation of the less powerful but more manageable 40 S&W, which uses the 10mm as its parent case.
- Muzzle velocity comparable to a 22 LR, but with a five times heavier bullet.
10mm Ballistics Chart
Bullet Name | Barrel Length | Muzzle | 25 yds. | 50 yds. | 75 yds. | 100 yds. | Muzzle | 25 yds. | 50 yds. | 75 yds. | 100 yds. | Muzzle | 25 yds. | 50 yds. | 75 yds. | 100 yds. | (G1) | (G7) | Sect. Density | |||
Sellier & Bellot - 180 Gr. FMJ | 5 | 1164 | 1104 | 1052 | 970 | 970 | 544 | 489 | 444 | 377 | 377 | - | 0 | -1.1 | -9.5 | -9.5 | 0.155 | 0.161 | ||||
Magtech - 180 Gr. FMJ | 5 | 1230 | 1176 | 1129 | 1089 | 1054 | 605 | 553 | 510 | 474 | 444 | - | 0 | -1.6 | -4.8 | -9.9 | 0.197 | 0.161 | ||||
Magtech - 180 Gr. JHP | 5 | 1230 | 1170 | 1118 | 1074 | 1037 | 605 | 547 | 500 | 461 | 430 | - | 0 | -1.6 | -4.9 | -10.1 | 0.174 | 0.161 | ||||
Sellier & Bellot - 180 JHP | 5 | 1165 | 1115 | 1072 | 1036 | 1004 | 543 | 497 | 460 | 429 | 403 | - | 0 | -1.7 | -5.4 | -11 | 0.178 | 0.161 | ||||
Prvi Partizan - 170 Gr. FMJ | 5.9 | 1115 | 1039 | 982 | 935 | 895 | 469 | 408 | 364 | 330 | 303 | - | 0 | -2 | -6.3 | -13 | 0.094 | 0.151 | ||||
Remington UMC - 180 Gr. FMJ | 4 | 1150 | 1103 | 1063 | 528 | 486 | 451 | -0.2 | -0.9 | 0.161 | ||||||||||||
Federal HST - 200 Gr. JHP | 5 | 1130 | 1051 | 991 | 943 | 902 | 567 | 490 | 436 | 395 | 361 | - | 0 | -1.1 | -4.3 | -10 | 0.096 | 0.178 | ||||
Underwood - 200 Gr. JHP | 1250 | 694 | 0.178 | |||||||||||||||||||
Blazer - 200 Gr. FMJ | 5 | 1050 | 1015 | 985 | 959 | 935 | 490 | 458 | 431 | 408 | 388 | - | 0 | -2.1 | -6.4 | -13.2 | 0.173 | 0.178 | ||||
Winchester - 180 Gr. FMJ | 5.5 | 1080 | 1045 | 1015 | 988 | 964 | 466 | 437 | 412 | 391 | 372 | - | 0 | -2 | -6.1 | -12.4 | 0.195 | 0.161 | ||||
Fiocchi - 180 Gr. FMJTC | 5 | 1250 | 1126 | 1037 | 624 | 507 | 430 | -0.65 | -3.25 | 0.162 | 0.161 | |||||||||||
Federal - 180 Gr. Trophy Bonded Bear Claw | 5 | 1275 | 1192 | 1123 | 1067 | 1021 | 650 | 568 | 504 | 455 | 417 | - | 0 | -0.6 | -3 | -7.2 | 0.138 | 0.161 | ||||
PMC - 200 Gr. FMJTC | 5 | 1050 | 1008 | 972 | 941 | 912 | 490 | 451 | 420 | 393 | 369 | - | 0.8 | 0 | -3.8 | -8.6 | 0.141 | 0.178 | ||||
Underwood - 200 Gr. Hard Cast | 1250 | 694 | 0.178 | |||||||||||||||||||
Buffalo Bore - 180 Gr. JHP | 1350 | 728 | ||||||||||||||||||||
Hornady Critical Duty - 175 Gr. FlexLock | 5 | 1160 | 1107 | 1062 | 1024 | 992 | 523 | 476 | 439 | 408 | 382 | - | 0 | -1.8 | -5.5 | -11.2 | 0.156 | |||||
Hornady - 180 Gr. XTP | 5 | 1275 | 1207 | 1148 | 1097 | 1055 | 650 | 582 | 526 | 481 | 445 | - | 0 | -1.5 | -4.6 | -9.6 | 0.167 | 0.161 | ||||
Sig Sauer - 180 Gr. V-Crown | 5 | 1250 | 624 | 0.161 | ||||||||||||||||||
Speer Gold Dot - 200 Gr. JHP | 5 | 1100 | 1054 | 1015 | 981 | 951 | 537 | 493 | 457 | 427 | 402 | - | 0 | -1.1 | -4.2 | -9.6 | 0.155 | 0.178 | ||||
Winchester Silver Tip - 175 Gr. JHP | 5.5 | 1290 | 1141 | 649 | 506 | -0.7 | 0.156 |
10mm Origins
Lieutenant Colonel John Dean “Jeff” Cooper was a United States Marine, a firearm expert, and the creator of the modern technique of the pistol. Cooper also conceived the 10mm, a round he designed not only to shoot flatter than the 45 ACP, but also to deliver more energy to its target than the 9mm.
The 10mm took its case from the 30 Remington, shortened and straightened to seat a 0.4005” diameter projectile. The power of Cooper’s round increased even more during its development. Its trajectory thus rivals a magnum revolver load, but its shorter overall length supports the operation of a semi-automatic. Its full name is indeed 10mm Auto.
Physical Dimensions
The 10mm is 0.33” shorter than a 357 Magnum cartridge, but at full power offers a measurable energy advantage.
Velocity/Energy/Drop
When 10mm ammo has a 180 grain bullet and 1,250 fps muzzle velocity, its muzzle energy is 624 ft lbs. The 357 Magnum’s heavyweight 158 grain bullet at the same muzzle velocity translates to a 14 percent loss of energy. Compared to the 9mm there is no contest — the 10mm’s heavier, faster bullet necessarily does far greater damage downrange.
In terms of trajectory, the 10mm beats out the 45 ACP as Cooper intended. The older round offers a relatively slow 830 fps muzzle velocity, which drops its 230 grain bullet approximately 15” at 100 yards. The 10mm bullet can drop as few as 10” in the same distance.
The 10mm’s flat trajectory comes at the expense of greater recoil. At about 11 ft lbs of energy, the 10mm can easily deliver twice the kick of a 357 Magnum or 45 ACP, and three times that of a 9mm. The FBI for the most part abandoned the 10mm for the 40 S&W because of its powerful recoil, sacrificing about 300 fps of muzzle velocity in the process
If you want a semi-automatic carry weapon that is more accurate than the 45 ACP and more powerful than the 9mm, then the 10mm is well worth exploring. But if you are concerned about recoil compromising your ability to line up accurate, rapid follow-up shots, you may find the 10mm impractical for self-defense. The 10mm is a try it before you buy it kind of cartridge.
Other Attributes
- Originally designed specifically for the Bren Ten. Although the handgun was unpopular when it was introduced and soon discontinued, fans of Detective Sonny Crockett on Miami Vice would eventually turn the Bren Ten into a collector’s item.
- Still used by law enforcement agencies including the FBI Hostage Rescue Team, SWAT teams, and several U.S. police departments.
- Several rifles are available chambered for 10mm, including the AR-15. It is a suitable round for hunting medium game, and has even been issued by the Danish navy for defense against polar bears.