An in-depth look at 308 ballistics, including velocity, energy and bullet drop values for some of the most popular loads sold to American shooters.
In spite of its inferior ballistics to most modern hunting cartridges, the 308 Win’s massive popularity — and still perfectly serviceable accuracy and terminal performance — mean it’s not going away any time soon. So, let’s dive into this caliber and learn more about what it’s capable of with a look at 308 ballistics. Here’s where the caliber came from and what you can expect when shooting it.
What makes 308 Popular?
- The 308 Win’s .308” bullet has an innately high ballistic coefficient but its power is often inadequate to stay on course very far downrange.
- Although typically loaded to higher pressures than the 7.62×51, 308 Win ammo is similar enough to the NATO round that either can be fired interchangeably from the same firearm.
- One of America’s favorite deer hunting rounds, and suitable for a host of other medium and large game as well.
- Demand for a less powerful cartridge arose after WWI. The 30-06 was once considered “too hot” for a lightweight semi-automatic firing mechanism to handle. That proved not to be the case, however, so the 30-06 saw continued use well after the Korean War ended. Regardless, that perceived need set into motion the research that would eventually produce the 7.62×51 in 1954.
308 Ballistics Chart
Barrel Length | Muzzle | 100 yds. | 200 yds. | 300 yds. | 400 yds. | 500 yds. | Muzzle | 100 yds. | 200 yds. | 300 yds. | 400 yds. | 500 yds. | Muzzle | 100 yds. | 200 yds. | 300 yds. | 400 yds. | 500 yds. | (G1) | (G7) | Sect. Density | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tula - 150 Gr. FMJ | 24 | 2800 | 2612 | 0.226 | ||||||||||||||||||
Federal MatchKing - 168 Gr. HPBT | 24 | 2650 | 2460 | 2277 | 2103 | 1936 | 1778 | 2619 | 2257 | 1935 | 1650 | 1398 | 1179 | - | 2.1 | 0 | -8.9 | -25.5 | -51.5 | 0.469 | 0.237 | 0.253 |
PMC - 147 Gr. FMJBT | 24 | 2780 | 2575 | 2380 | 2194 | 2018 | 1851 | 2522 | 2164 | 1849 | 1571 | 1329 | 1118 | -1.5 | 1.88 | 0 | -8.03 | -23.29 | -47.11 | 0.453 | 0.227 | 0.22 |
Remington - 168 Gr. MatchKing BTHP | 24 | 2680 | 2493 | 2314 | 2143 | 1979 | - | 2678 | 2318 | 1998 | 1713 | 1460 | - | - | 2.2 | 0 | -8.6 | -24.7 | 0.483 | 0.243 | 0.253 | |
Hornady Black - 168 Gr. A-MAX | 24 | 2700 | 2513 | 2333 | 2161 | 1996 | 1839 | 2719 | 2355 | 2030 | 1742 | 1486 | 1261 | -1.5 | 2 | 0 | -8.4 | -24.3 | -48.9 | 0.483 | 0.243 | 0.253 |
Federal Power Shok - 150 Gr. JSP | 24 | 2820 | 2532 | 2261 | 2007 | 1771 | 1557 | 2648 | 2134 | 1702 | 1341 | 1044 | 807 | - | 2 | 0 | -8.8 | -26.3 | -55.2 | 0.319 | 0.162 | 0.226 |
Tula - 165 Gr. SP | 24 | 2625 | 2524 | 0.248 | ||||||||||||||||||
Wolf - 168 Gr. FMJ | 24 | 2745 | 2811 | 0.253 | ||||||||||||||||||
Federal American Eagle - 150 Gr. FMJBT | 24 | 2820 | 2597 | 2385 | 2183 | 1990 | 1808 | 2648 | 2246 | 1894 | 1586 | 1319 | 1089 | - | 1.8 | 0 | -8 | -23.3 | -47.2 | 0.415 | 0.209 | 0.253 |
Prvi Partizan - 168 Gr. HPBT | 24 | 2608 | 2418 | 2236 | 2061 | 1895 | 1738 | 2538 | 2181 | 1865 | 1585 | 1340 | 1127 | -1.5 | 2.2 | 0 | -9.2 | -26.6 | -53.8 | 0.457 | 0.23 | 0.253 |
Federal (Lake City) - 149 Gr. FMJ XM80CS | 24 | 2790 | 2591 | 2401 | 2219 | 2045 | 1878 | 2575 | 2221 | 1907 | 1629 | 1383 | 1167 | - | 1.8 | 0 | -7.9 | -22.9 | -46 | 0.463 | 0.233 | 0.224 |
Remington UMC - 150 Gr. FMJ | 24 | 2820 | 2533 | 2263 | 2009 | 1774 | - | 2648 | 2137 | 1705 | 1344 | 1048 | - | - | 2 | 0 | -8.8 | -26.2 | 0.319 | 0.161 | 0.226 | |
Barnes VOR-TX - 168 Gr. TTSX | 24 | 2700 | 2511 | 2330 | 2156 | 1989 | 1831 | 2720 | 2352 | 2025 | 1734 | 1477 | 1251 | -1.5 | 2 | 0 | -8.4 | -24.4 | -49.1 | 0.478 | 0.241 | 0.253 |
Black Hills Match - 175 Gr. BTHP | 24 | 2600 | 2627 | 0.264 | ||||||||||||||||||
Hornady Precision Hunter - 178 Gr. ELD-X | 24 | 2600 | 2437 | 2281 | 2130 | 1984 | 1846 | 2672 | 2348 | 2056 | 1792 | 1556 | 1346 | -1.5 | 2.2 | 0 | -8.9 | -25.5 | -50.9 | 0.545 | 0.275 | 0.268 |
Brown Bear - 140 Gr. SP | 24 | 0.211 | ||||||||||||||||||||
Black Hills Gold - 168 Gr. Barnes TSX HP | 24 | 2650 | 2619 | 0.253 | ||||||||||||||||||
Winchester Super-X - 150 Gr. PP | 24 | 2820 | 2513 | 2227 | 1960 | 1713 | 1492 | 2648 | 2104 | 1651 | 1279 | 977 | 741 | - | 2 | 0 | -9.1 | -27.2 | -57.3 | 0.299 | 0.152 | 0.226 |
Federal Power-Shok - 180 Gr. SP | 24 | 2570 | 2345 | 2131 | 1929 | 1740 | 1565 | 2640 | 2197 | 1816 | 1486 | 1209 | 979 | - | 2.4 | 0 | -10 | -29.5 | -60.7 | 0.388 | 0.198 | 0.271 |
Winchester White Box - 147 Gr. FMJ Q3130 | 24 | 2750 | 2534 | 2329 | 2132 | 1946 | 1770 | 2468 | 2096 | 1770 | 1484 | 1236 | 1023 | - | 2 | 0 | -8.4 | -24.4 | -49.7 | 0.422 | 0.213 | 0.221 |
Fiocchi - 150 Gr. FMJBT | 24 | 2890 | 2658 | 2439 | 2229 | 2030 | 1842 | 2782 | 2354 | 1981 | 1655 | 1373 | 1130 | -0.57 | 0 | -3.4 | -12.8 | 0.398 | 0.226 | |||
Federal Gold Medal - 175 Gr. BTHP | 24 | 2600 | 2427 | 2262 | 2102 | 1949 | 1803 | 2627 | 2290 | 1987 | 1717 | 1476 | 1264 | - | 2.2 | 0 | -9.1 | -25.8 | -51.8 | 0.513 | 0.258 | 0.264 |
Hornady Match - 168 Gr. ELD | 24 | 2700 | 2530 | 2367 | 2210 | 2058 | 1913 | 2719 | 2388 | 2089 | 1821 | 1580 | 1364 | -1.5 | 2 | 0 | -8.2 | -23.5 | -47 | 0.533 | 0.268 | 0.253 |
Hornady Critical Defense - 155 Gr. FTX | 24 | 2785 | 2499 | 2231 | 1980 | - | - | 2669 | 2150 | 1713 | 1349 | -1.5 | 0 | -4.1 | -15.2 | 0.319 | 0.16 | 0.233 | ||||
Black Hills Match - 175 Gr. BTHP | 24 | 2600 | 2626 | 0.264 | ||||||||||||||||||
Hornady Custom - 150 Gr. SST | 24 | 2820 | 2601 | 2392 | 2192 | 2003 | 1823 | 2648 | 2252 | 1905 | 1601 | 1336 | 1107 | -1.5 | 1.8 | 0 | -7.9 | -23.1 | -47 | 0.422 | 0.212 | 0.226 |
Black Hills Gold - 180 Gr. Nosler AccuBond | 24 | 2550 | 2598 | 0.271 | ||||||||||||||||||
PMC X-TAC - 168 Gr. MatchKing OTM | 24 | 2700 | 2503 | 2314 | 2133 | 1960 | 1797 | 2719 | 2337 | 1997 | 1697 | 1433 | 1205 | -1.5 | 2 | 0 | -8.5 | -24.7 | -50 | 0.457 | 0.23 | 0.253 |
Hornady Match - 168 Gr. BTHP | 24 | 2700 | 2503 | 2314 | 2133 | 1960 | 1797 | 2719 | 2336 | 1997 | 1697 | 1433 | 1204 | -1.5 | 2 | 0 | -8.5 | -24.7 | -50 | 0.457 | 0.23 | 0.253 |
308’s Origins
Winchester had already introduced the 308 Win two years earlier, however, and it featured virtually the same T65 design that the 7.62×51 would as well. Winchester sought to excite the civilian market with a new short-action hunting round, and boy did they ever succeed: To this day the 308 Win remains one of the most popular hunting rounds in the world, as it still excels at dropping whitetail and even game so substantial as caribou.
.308 vs Other Rifle Options
The 308 Win delivers a slightly steeper drop than the larger and more powerful 30-06 or 300 Win Mag, yet its recoil is far more manageable thanks to its lesser muzzle velocity. The 308 Win’s .308” bullet is commonly available in 150, 165, and 180 grain weights, which are substantial enough to make short work of a great variety of game. In experienced hands it can hit a 1,000 yard target.
Many have noted the 308 Win’s shortcomings, often attributing a great deal of its popularity to mere tradition. (Any cartridge that sees widespread use in wartime is necessarily going to remain popular with those hunt in peacetime.) The 308 Win’s chief drawback is that it contains too little propellant for its bore size. Its case simply can’t hold the charge that its high ballistic coefficient bullet requires to remain effective downrange. Bullet drop, wind drift, and energy loss become increasingly pronounced the farther a 308 Win reaches. So, if you’re a long-distance shooter or hunter, you might seek more modern alternatives.
Still, for your average hunt or range session, the 308 Win will serve you quite well.
Other Attributes
- A short-action cartridge permits a more compact rifle, an invaluable perk during long hunts or treks through the brush.
- While some disparage the 308 Win’s low power, others uphold its lower recoil as its primary benefit. It is a .30 caliber round that permits firing without flinching.
- Doesn’t rapidly wear down a barrel.
- Massive popularity conveys a huge selection of ammo, including military surplus, as well as decades worth of firearms to choose from.